<<<< back to page: Competitors PAWC >>>>
CLASSIFICATION GROUPS OF DISABILITY COMPETITORS P.A.W.C.
| Name competitor | Country | group 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Böhm, Birgit | Austria | X | ||||||
| Dietz, Hannalore | Austria | X | ||||||
| Eichler, Edda | Austria | X | ||||||
| Grimus, Alexander | Austria | X | ||||||
| Hnat, Adelheid | Austria | X | ||||||
| Hauer, Eva-Maria | Austria | X | ||||||
| Kaltenböck, Franz | Austria | X | ||||||
| Kurtz, Peter | Austria | |||||||
| Ossimitz, Michael | Austria | X | ||||||
| Pfeifer, Nicole | Austria | X | ||||||
| Polak, Nik | Austria | X | ||||||
| Prokop, Wilhelm | Austria | X | ||||||
| Schwarz, Josef | Austria | X | ||||||
| Zangger, Wolfgang | Austria | X | ||||||
| Zeizinger, Heinz-Dieter | Austria | X | ||||||
| Bauwens, Linda | Belgium | X | ||||||
| Daisomont, Eddy | Belgium | X | ||||||
| Deschrijver, Sibyl | Belgium | X | ||||||
| Janssens, Vera | Belgium | X | ||||||
| Palmer, Sharon | Canada | X | ||||||
| Gabriel, René | Czech Republic | X | ||||||
| Lebedova, Jitka | Czech Republic | X | ||||||
| Linterová, Jindrinska | Czech Republic | X | ||||||
| Pangrácova, Marie | Czech Republic | X | ||||||
| Rozová, Zuzanna | Czech Republic | X | ||||||
| Rychetská, Hedvika | Czech Republic | X | ||||||
| Spacková, Martina | Czech Republic | X | ||||||
| Riekki, Pirkko | Finland | X | ||||||
| Bouquelle, Julie | France | X | ||||||
| Dutrey, Amélie | France | X | ||||||
| Menoncello, Bruno | France | X | ||||||
| Puymiraud, Jean Francois | France | X | ||||||
| Nagel, Andreas | Germany | X | ||||||
| Reising, Ursula | Germany | X | ||||||
| Staub, Katrin | Germany | X | ||||||
| Ale, Patricia | Hungary | X | ||||||
| Csenki, Anna | Hungary | X | ||||||
| Maczucza, Zsolt | Hungary | X | ||||||
| Magyary, Agnes | Hungary | X | ||||||
| Mányik, Richárd | Hungary | X | ||||||
| Benoni, Izak | Israel | X | ||||||
| Kiveq, Dvora | Israel | X | ||||||
| Lerner, Hamutal | Israel | X | ||||||
| Makov, Shir | Israel | X | ||||||
| Nachson, Matan | Israel | X | ||||||
| Orchbat, Amir | Israel | X | ||||||
| Shimol, Orli Ben | Israel | X | ||||||
| Solomon, Maya | Israel | X | ||||||
| Basilico, Nancy | Italy | X | ||||||
| Bracciali, Andrea | Italy | X | ||||||
| Pogliano, Adriano | Italy | X | ||||||
| Tagliatie, Sara | Italy | X | ||||||
| Zegarac, Dragan | Slovenia | X | ||||||
| Matejková, Milan | Slowakia | X | ||||||
| Gramage, Juan | Spain | X | ||||||
| Guillen, Isabel | Spain | X | ||||||
| Lizana, Raúl | Spain | X | ||||||
| Salvador, Aranda | Spain | X | ||||||
| Andrey, Michel | Switserland | X | ||||||
| Bättig, Dominik | Switserland | X | ||||||
| Chanez, Anne | Switserland | X | ||||||
| Ettlin, Gilberte | Switserland | X | ||||||
| Graf, Kathrin | Switserland | X | ||||||
| Hostettler, Martin | Switserland | X | ||||||
| Pilet, Aurélie | Switserland | X | ||||||
| Weiss, Regina | Switserland | X | ||||||
| Avenhuis-Jansen, Elvera | The Netherlands | X | ||||||
| Barelds, Robert-Jan | The Netherlands | X | ||||||
| Bikkel, Jolanda | The Netherlands | X | ||||||
| Dijkman, Marieke | The Netherlands | X | ||||||
| Erenstein, Sharon | The Netherlands | X | ||||||
| Fuchs, Patricia | The Netherlands | X | ||||||
| Hanekamp, Kirsten | The Netherlands | X | ||||||
| Heuven van- Kuiper, Jannie | The Netherlands | X | ||||||
| Rekveld, Susan | The Netherlands | X | ||||||
| Sleghtenhorst, Monique | The Netherlands | X | ||||||
| Valkenburg, Corry van | The Netherlands | X | ||||||
| Vring, Jeannette | The Netherlands | X | ||||||
| Drew, Susan | United Kingdom | X | ||||||
| Partrigde, Sheila | United Kingdom | X | ||||||
| Deerling, Lynn | U.S.A. | X |
<<<< back to page: Competitors PAWC >>>>