<<< back to page: 7e IMCA & 5e PAWC >>>
<<< terug naar pagina : 7e IMCA & 5e PAWC >>>
| JUMPING IMCA LARGE TEAM Judge: Rick Molenkamp SCT 38 sec MCT 59 sec | ||||||||
| time | faults | time faults | total | |||||
| 38,00 | spt | 57,00 | mpt | |||||
| 176 | 26.1 | Irena Kochová - Alf Border Town | j | 36,96 | 0 | 0,00 | 0,00 | |
| 183 | 26.2 | Ljuba Řezničková - Maya | j | 42,05 | 0 | 4,05 | 4,05 | |
| 165 | 26.3 | Radana Pišt'ková - Rose | j | 35,40 | 2 | 0,00 | 10,00 | |
| 147 | 26.4 | Martina Kučerová - Blackie | n | 36,66 | 2 | 0,00 | 10,00 | |
| 1 | 26 | Czech. rep. | 114,41 | 2 | 4,05 | 14,05 | ||
| 182 | 25.1 | Rech, Andrea - Homer | j | 34,95 | 1 | 0,00 | 5,00 | |
| 308 | 25.2 | Alessia Cesari - Maya | n | 40,90 | 2 | 2,90 | 12,90 | |
| 193 | 25.3 | Lovasco, Fabio - Rugiada | j | 37,30 | 1 | 0,00 | 5,00 | |
| 309 | 25.4 | Michele Ragni - Cico | j | 36,60 | 1 | 0,00 | 5,00 | |
| 2 | 25 | Italy | 108,85 | 3 | 0,00 | 15,00 | ||
| 174 | 29.1 | Meisel, Eduard - Sliva | j | 42,05 | 0 | 4,05 | 4,05 | |
| 145 | 29.2 | Sabrina Gärtner - Heyko | j | 43,75 | 0 | 5,75 | 5,75 | |
| 167 | 29.3 | Karl Martin - Cecile | j | 42,13 | 1 | 4,13 | 9,13 | |
| 197 | 29.4 | Tieber, Wolfgang -Perfi | n | Elim. | ||||
| 3 | 29 | Austria | 127,93 | 1 | 13,93 | 18,93 | ||
| 146 | 22.1 | Kevin Baert - Max | n | Elim. | ||||
| 200 | 22.2 | Franky de Witte - Vagabond | j | 41,92 | 0 | 3,92 | 3,92 | |
| 171 | 22.3 | Luc Ventose - Yarred | j | 40,40 | 0 | 2,40 | 2,40 | |
| 175 | 22.4 | Anne Dooremont - Scott | j | 40,64 | 2 | 2,64 | 12,64 | |
| 4 | 22 | Belgium | 122,96 | 2 | 8,96 | 18,96 | ||
| 180 | 21.1 | Ágnes Tóth - Néró | j | 40,87 | 0 | 2,87 | 2,87 | |
| 162 | 21.2 | Bori Lajos - Manó | j | 44,76 | 1 | 6,76 | 11,76 | |
| 188 | 21.3 | Noémi Fái - Frakk | j | 39,24 | 1 | 1,24 | 6,24 | |
| 153 | 21.4 | Zsuzsanna Pappné-Fejes - Griff | n | Elim. | ||||
| 5 | 21 | Hungary | 124,87 | 2 | 10,87 | 20,87 | ||
| 301 | 28.1 | Michael Nagel - Peggy | j | 44,12 | 0 | 6,12 | 6,12 | |
| 157 | 28.2 | Susanne Nieder - Dana | j | 37,50 | 2 | 0,00 | 10,00 | |
| 168 | 28.3 | Martin Ritter - Luna | j | 43,49 | 1 | 5,49 | 10,49 | |
| 195 | 28.4 | Petra Loche - Ashley | n | Elim. | ||||
| 6 | 28 | Germany | 125,11 | 3 | 11,61 | 26,61 | ||
| 161 | 24.1 | Gabriel Ruiz - Flequi | j | 42,17 | 2 | 4,17 | 14,17 | |
| 150 | 24.2 | Emilio Cumplido - Quira | j | 46,24 | 0 | 8,24 | 8,24 | |
| 163 | 24.3 | Antonio Torregrosa - Iris | n | 47,97 | 1 | 9,97 | 14,97 | |
| 192 | 24.4 | Gabriel Ruiz - Fly | j | 43,41 | 0 | 5,41 | 5,41 | |
| 7 | 24 | Spain | 131,82 | 2 | 17,82 | 27,82 | ||
| 179 | 27.1 | Karin-Andrea Ramel - Cherokee | n | Elim. | ||||
| 151 | 27.2 | Sascha Grunder - Fellini | j | 46,78 | 0 | 8,78 | 8,78 | |
| 169 | 27.3 | Andreas Kamer - Flash | j | 54,16 | 2 | 16,16 | 26,16 | |
| 181 | 27.4 | Jeannette Velzel - Ker | j | 43,01 | 4 | 5,01 | 25,01 | |
| 8 | 27 | Switzerland | 143,95 | 6 | 29,95 | 59,95 | ||
| 170 | 23.1 | Sjun de Wit - Ashley | j | Elim. | ||||
| 160 | 23.2 | Walter Sontrop - Dice | j | Elim. | ||||
| 152 | 23.3 | Patrick Tunders - Arco | j | 39,24 | 1 | 1,24 | 6,24 | |
| 190 | 23.4 | Rob Peen - Twister | n | Elim. | ||||
| 9 | 23 | Netherlands | 39,24 | 41 | 1,24 | 206,24 | ||
| Agility IMCA LARGE TEAM Judge: Árpád Tóth SCT 48 sec MCT 72 sec | ||||||||
| time | faults | time faults | total | |||||
| 182 | 25.1 | Rech, Andrea - Homer | j | 38,71 | 0 | 0,00 | 0,00 | |
| 308 | 25.2 | Alessia Cesari - Maya | n | 47,78 | 0 | 0,00 | 0,00 | |
| 193 | 25.3 | Lovasco, Fabio - Rugiada | j | 42,09 | 0 | 0,00 | 0,00 | |
| 309 | 25.4 | Michele Ragni - Cico | j | 44,73 | 0 | 0,00 | 0,00 | |
| 1 | 25 | Italy | 125,53 | 0 | 0,00 | 0,00 | ||
| 161 | 24.1 | Gabriel Ruiz - Flequi | j | 48,87 | 0 | 0,87 | 0,87 | |
| 150 | 24.2 | Emilio Cumplido - Quira | j | 49,24 | 0 | 1,24 | 1,24 | |
| 163 | 24.3 | Antonio Torregrosa - Iris | j | 46,79 | 0 | 0,00 | 0,00 | |
| 192 | 24.4 | Gabriel Ruiz - Fly | n | 53,22 | 1 | 5,22 | 10,22 | |
| 2 | 24 | Spain | 144,90 | 0 | 2,11 | 2,11 | ||
| 170 | 23.1 | Sjun de Wit - Ashley | j | 40,25 | 0 | 0,00 | 0,00 | |
| 160 | 23.2 | Walter Sontrop - Dice | n | 44,37 | 1 | 0,00 | 5,00 | |
| 152 | 23.3 | Patrick Tunders - Arco | j | 44,45 | 0 | 0,00 | 0,00 | |
| 190 | 23.4 | Rob Peen - Twister | j | 44,02 | 1 | 0,00 | 5,00 | |
| 3 | 23 | Netherlands | 128,72 | 1 | 0,00 | 5,00 | ||
| 176 | 26.1 | Irena Kochová - Alf Border Town | j | 45,37 | 0 | 0,00 | 0,00 | |
| 183 | 26.2 | Ljuba Řezničková - Maya | j | 42,90 | 1 | 0,00 | 5,00 | |
| 165 | 26.3 | Radana Pišt'ková - Rose | j | 40,24 | 0 | 0,00 | 0,00 | |
| 147 | 26.4 | Martina Kučerová - Blackie | n | 43,79 | 1 | 0,00 | 5,00 | |
| 4 | 26 | Czech. rep. | 128,51 | 1 | 0,00 | 5,00 | ||
| 180 | 21.1 | Ágnes Tóth - Néró | j | 48,18 | 0 | 0,18 | 0,18 | |
| 162 | 21.2 | Bori Lajos - Manó | j | 51,41 | 0 | 3,41 | 3,41 | |
| 188 | 21.3 | Noémi Fái - Frakk | n | 46,96 | 3 | 0,00 | 15,00 | |
| 153 | 21.4 | Zsuzsanna Pappné-Fejes - Griff | j | 43,18 | 1 | 0,00 | 5,00 | |
| 5 | 21 | Hungary | 142,77 | 1 | 3,59 | 8,59 | ||
| 301 | 28.1 | Michael Nagel - Peggy | j | 51,74 | 0 | 3,74 | 3,74 | |
| 157 | 28.2 | Susanne Nieder - Dana | n | Elim. | ||||
| 168 | 28.3 | Martin Ritter - Luna | j | 46,13 | 0 | 0,00 | 0,00 | |
| 195 | 28.4 | Petra Loche - Ashley | j | 40,10 | 1 | 0,00 | 5,00 | |
| 6 | 28 | Germany | 137,97 | 1 | 3,74 | 8,74 | ||
| 174 | 29.1 | Meisel, Eduard - Sliva | n | Elim. | ||||
| 145 | 29.2 | Sabrina Gärtner - Heyko | j | 52,79 | 2 | 4,79 | 14,79 | |
| 167 | 29.3 | Karl Martin - Cecile | j | 46,07 | 2 | 0,00 | 10,00 | |
| 197 | 29.4 | Tieber, Wolfgang -Perfi | j | 49,36 | 0 | 1,36 | 1,36 | |
| 7 | 29 | Austria | 148,22 | 4 | 6,15 | 26,15 | ||
| 146 | 22.1 | Kevin Baert - Max | j | 52,03 | 0 | 4,03 | 4,03 | |
| 200 | 22.2 | Franky de Witte - Vagabond | j | 55,24 | 0 | 7,24 | 7,24 | |
| 171 | 22.3 | Luc Ventose - Yarred | n | Elim. | ||||
| 175 | 22.4 | Anne Dooremont - Scott | j | 57,25 | 3 | 9,25 | 24,25 | |
| 8 | 22 | Belgium | 164,52 | 3 | 20,52 | 35,52 | ||
| 179 | 27.1 | Karin-Andrea Ramel - Cherokee | j | 60,10 | 1 | 12,10 | 17,10 | |
| 151 | 27.2 | Sascha Grunder - Fellini | j | 55,53 | 0 | 7,53 | 7,53 | |
| 169 | 27.3 | Andreas Kamer - Flash | j | Elim. | ||||
| 181 | 27.4 | Jeannette Velzel - Ker | n | Elim. | ||||
| 9 | 27 | Switzerland | 115,63 | 21 | 19,63 | 124,63 | ||
| Judge: Rick Molenkamp | Judge: Árpád Tóth | ||||||||||||||||
| JUMPING | AGILITY | TOTAL | |||||||||||||||
| time | faults | time faults | total | time | faults | time faults | total | time | faults | time faults | total | ||||||
| 38,00 | spt | 59,00 | mpt | 48,00 | spt | 72,00 | mpt | ||||||||||
| 182 | 25.1 | Rech, Andrea - Homer | j | 34,95 | 1 | 0,00 | 5,00 | j | 38,71 | 0 | 0,00 | 0,00 | |||||
| 308 | 25.2 | Alessia Cesari - Maya | n | 40,90 | 2 | 2,90 | 12,90 | n | 47,78 | 0 | 0,00 | 0,00 | |||||
| 193 | 25.3 | Lovasco, Fabio - Rugiada | j | 37,30 | 1 | 0,00 | 5,00 | j | 42,09 | 0 | 0,00 | 0,00 | |||||
| 309 | 25.4 | Michele Ragni - Cico | j | 36,60 | 1 | 0,00 | 5,00 | j | 44,73 | 0 | 0,00 | 0,00 | |||||
| 25 | Italy | 108,85 | 3 | 0,00 | 15,00 | 125,53 | 0 | 0,00 | 0,00 | 234,38 | 3 | 0,00 | 15,00 | ||||
| Czech. rep. | |||||||||||||||||
| 176 | 26.1 | Irena Kochová - Alf Border Town | j | 36,96 | 0 | 0,00 | 0,00 | j | 45,37 | 0 | 0,00 | 0,00 | |||||
| 183 | 26.2 | Ljuba Řezničková - Maya | j | 42,05 | 0 | 4,05 | 4,05 | j | 42,90 | 1 | 0,00 | 5,00 | |||||
| 165 | 26.3 | Radana Pišt'ková - Rose | j | 35,40 | 2 | 0,00 | 10,00 | j | 40,24 | 0 | 0,00 | 0,00 | |||||
| 147 | 26.4 | Martina Kučerová - Blackie | n | 36,66 | 2 | 0,00 | 10,00 | n | 43,79 | 1 | 0,00 | 5,00 | |||||
| 26 | Czech. rep. | 114,41 | 2 | 4,05 | 14,05 | 128,51 | 1 | 0,00 | 5,00 | 242,92 | 3 | 4,05 | 19,05 | ||||
| Hungary | |||||||||||||||||
| 180 | 21.1 | Ágnes Tóth - Néró | j | 40,87 | 0 | 2,87 | 2,87 | j | 48,18 | 0 | 0,18 | 0,18 | |||||
| 162 | 21.2 | Bori Lajos - Manó | j | 44,76 | 1 | 6,76 | 11,76 | j | 51,41 | 0 | 3,41 | 3,41 | |||||
| 188 | 21.3 | Noémi Fái - Frakk | j | 39,24 | 1 | 1,24 | 6,24 | n | 46,96 | 3 | 0,00 | 15,00 | |||||
| 153 | 21.4 | Zsuzsanna Pappné-Fejes - Griff | n | Elim. | j | 43,18 | 1 | 0,00 | 5,00 | ||||||||
| 21 | Hungary | 124,87 | 2 | 10,87 | 20,87 | 142,77 | 1 | 3,59 | 8,59 | 267,64 | 3 | 14,46 | 29,46 | ||||
| Spain | |||||||||||||||||
| 161 | 24.1 | Gabriel Ruiz - Flequi | j | 42,17 | 2 | 4,17 | 14,17 | j | 48,87 | 0 | 0,87 | 0,87 | |||||
| 150 | 24.2 | Emilio Cumplido - Quira | j | 46,24 | 0 | 8,24 | 8,24 | j | 49,24 | 0 | 1,24 | 1,24 | |||||
| 163 | 24.3 | Antonio Torregrosa - Iris | n | 47,97 | 1 | 9,97 | 14,97 | j | 46,79 | 0 | 0,00 | 0,00 | |||||
| 192 | 24.4 | Gabriel Ruiz - Fly | j | 43,41 | 0 | 5,41 | 5,41 | n | 53,22 | 1 | 5,22 | 10,22 | |||||
| 24 | Spain | 131,82 | 2 | 17,82 | 27,82 | 144,90 | 0 | 2,11 | 2,11 | 276,72 | 2 | 19,93 | 29,93 | ||||
| Germany | |||||||||||||||||
| 301 | 28.1 | Michael Nagel - Peggy | j | 44,12 | 0 | 6,12 | 6,12 | j | 51,74 | 0 | 3,74 | 3,74 | |||||
| 157 | 28.2 | Susanne Nieder - Dana | j | 37,50 | 2 | 0,00 | 10,00 | n | Elim. | ||||||||
| 168 | 28.3 | Martin Ritter - Luna | j | 43,49 | 1 | 5,49 | 10,49 | j | 46,13 | 0 | 0,00 | 0,00 | |||||
| 195 | 28.4 | Petra Loche - Ashley | n | Elim. | j | 40,10 | 1 | 0,00 | 5,00 | ||||||||
| 28 | Germany | 125,11 | 3 | 11,61 | 26,61 | 137,97 | 1 | 3,74 | 8,74 | 263,08 | 4 | 15,35 | 35,35 | ||||
| Austria | |||||||||||||||||
| 174 | 29.1 | Meisel, Eduard - Sliva | j | 42,05 | 0 | 4,05 | 4,05 | n | Elim. | ||||||||
| 145 | 29.2 | Sabrina Gärtner - Heyko | j | 43,75 | 0 | 5,75 | 5,75 | j | 52,79 | 2 | 4,79 | 14,79 | |||||
| 167 | 29.3 | Karl Martin - Cecile | j | 42,13 | 1 | 4,13 | 9,13 | j | 46,07 | 2 | 0,00 | 10,00 | |||||
| 197 | 29.4 | Tieber, Wolfgang -Perfi | n | Elim. | j | 49,36 | 0 | 1,36 | 1,36 | ||||||||
| 29 | Austria | 127,93 | 1 | 13,93 | 18,93 | 148,22 | 4 | 6,15 | 26,15 | 276,15 | 5 | 20,08 | 45,08 | ||||
| Belgium | |||||||||||||||||
| 146 | 22.1 | Kevin Baert - Max | n | Elim. | j | 52,03 | 0 | 4,03 | 4,03 | ||||||||
| 200 | 22.2 | Franky de Witte - Vagabond | j | 41,92 | 0 | 3,92 | 3,92 | j | 55,24 | 0 | 7,24 | 7,24 | |||||
| 171 | 22.3 | Luc Ventose - Yarred | j | 40,40 | 0 | 2,40 | 2,40 | n | Elim. | ||||||||
| 175 | 22.4 | Anne Dooremont - Scott | j | 40,64 | 2 | 2,64 | 12,64 | j | 57,25 | 3 | 9,25 | 24,25 | |||||
| 22 | Belgium | 122,96 | 2 | 8,96 | 18,96 | 164,52 | 3 | 20,52 | 35,52 | 287,48 | 5 | 29,48 | 54,48 | ||||
| Switzerland | |||||||||||||||||
| 179 | 27.1 | Karin-Andrea Ramel - Cherokee | n | Elim. | j | 60,10 | 1 | 12,10 | 17,10 | ||||||||
| 151 | 27.2 | Sascha Grunder - Fellini | j | 46,78 | 0 | 8,78 | 8,78 | j | 55,53 | 0 | 7,53 | 7,53 | |||||
| 169 | 27.3 | Andreas Kamer - Flash | j | 54,16 | 2 | 16,16 | 26,16 | j | Elim. | ||||||||
| 181 | 27.4 | Jeannette Velzel - Ker | j | 43,01 | 4 | 5,01 | 25,01 | n | Elim. | ||||||||
| 27 | Switzerland | 143,95 | 6 | 29,95 | 59,95 | 115,63 | 21 | 19,63 | 124,63 | 259,58 | 27 | 49,58 | 184,58 | ||||
| Netherlands | |||||||||||||||||
| 170 | 23.1 | Sjun de Wit - Ashley | j | Elim. | j | 40,25 | 0 | 0,00 | 0,00 | ||||||||
| 160 | 23.2 | Walter Sontrop - Dice | j | Elim. | n | 44,37 | 1 | 0,00 | 5,00 | ||||||||
| 152 | 23.3 | Patrick Tunders - Arco | j | 39,24 | 1 | 1,24 | 6,24 | j | 44,45 | 0 | 0,00 | 0,00 | |||||
| 190 | 23.4 | Rob Peen - Twister | n | 0,00 | 20 | 0,00 | 100,00 | j | 44,02 | 1 | 0,00 | 5,00 | |||||
| 23 | Netherlands | 39,24 | 41 | 1,24 | 206,24 | 128,72 | 1 | 0,00 | 5,00 | 167,96 | 42 | 1,24 | 211,24 | ||||
<<< back to page: 7e IMCA & 5e PAWC >>>
<<< terug naar pagina : 7e IMCA & 5e PAWC >>>