<<< back to page: 7e IMCA & 5e PAWC >>>
<<< terug naar pagina : 7e IMCA & 5e PAWC >>>
| JUMPING IMCA MEDIUM TEAM Judge: Árpád Tóth SCT 38 sec MCT 57 sec | ||||||||
| time | faults | time faults | total | |||||
| 38,00 | spt | 57,00 | mpt | |||||
| 123 | 11.1 | Diana van Bree - Kinkajou | j | 36,25 | 0 | 0,00 | 0,00 | |
| 111 | 11.2 | Renée Jonkers - Max | j | 36,06 | 0 | 0,00 | 0,00 | |
| 117 | 11.3 | Werner Rosseau - Blizzard | n | 36,30 | 0 | 0,00 | 0,00 | |
| 105 | 11.4 | Marjo Thijssen - Sep | j | 35,09 | 0 | 0,00 | 0,00 | |
| 1 | 11 | Netherlands | 107,40 | 0 | 0,00 | 0,00 | ||
| 108 | 18.1 | Pancera, Antonio - Blacky | j | 39,99 | 0 | 1,99 | 1,99 | |
| 303 | 18.2 | Federico Burbi - Rocky | n | 41,41 | 0 | 3,41 | 3,41 | |
| 97 | 18.3 | Lissoni, Costanza -Soia | j | 33,99 | 0 | 0,00 | 0,00 | |
| 305 | 18.4 | Barbara Rosso - Pongo | j | 34,70 | 0 | 0,00 | 0,00 | |
| 2 | 18 | Italy | 108,68 | 0 | 1,99 | 1,99 | ||
| 126 | 15.1 | Lenka Hajduková - Daisy | j | 37,05 | 1 | 0,00 | 5,00 | |
| 96 | 15.2 | Veronika Hruková - Benny | n | 42,38 | 1 | 4,38 | 9,38 | |
| 120 | 15.3 | Adriana Slezáková - Timy | j | 35,62 | 0 | 0,00 | 0,00 | |
| 113 | 15.4 | Nikola Schovancová - Jessy | j | 36,78 | 0 | 0,00 | 0,00 | |
| 3 | 15 | Czech. rep. | 109,45 | 1 | 0,00 | 5,00 | ||
| 110 | 12.1 | Zsófi Biró - Philip | n | Elim. | ||||
| 99 | 12.2 | Homolya, Iidikó -Zizi | j | 43,30 | 0 | 5,30 | 5,30 | |
| 106 | 12.3 | Szilvia Őtvös - Lisa | j | 36,82 | 0 | 0,00 | 0,00 | |
| 132 | 12.4 | Áron Szabó - Fanni | j | 41,73 | 0 | 3,73 | 3,73 | |
| 4 | 12 | Hungary | 121,85 | 0 | 9,03 | 9,03 | ||
| 112 | 16.1 | Maria Preyer-Bayer - Strolchi | j | 51,52 | 1 | 13,52 | 18,52 | |
| 124 | 16.2 | Isabella Stefl - Gina | j | 40,97 | 0 | 2,97 | 2,97 | |
| 119 | 16.3 | Marion Haberleitner - Basko | n | 45,67 | 3 | 7,67 | 22,67 | |
| 104 | 16.4 | Alfred Kostohris - Lucy | j | 37,53 | 0 | 0,00 | 0,00 | |
| 5 | 16 | Austria | 130,02 | 1 | 16,49 | 21,49 | ||
| 102 | 14.1 | Pol Saucez - Y'Gipsy | j | 50,88 | 0 | 12,88 | 12,88 | |
| 125 | 14.2 | Anneleen Holluyn - Varese | j | 47,15 | 2 | 9,15 | 19,15 | |
| 114 | 14.3 | Stefan de Clercq - Bunny | j | 47,99 | 0 | 9,99 | 9,99 | |
| 14.4 | n | no run | ||||||
| 6 | 14 | Belgium | 146,02 | 2 | 32,02 | 42,02 | ||
| 100 | 17.1 | Robert Moran - Zig | j | 52,73 | 0 | 14,73 | 14,73 | |
| 109 | 17.2 | Josep Duran - Aran | j | 54,95 | 2 | 16,95 | 26,95 | |
| 116 | 17.3 | Antonio Alvarez - Luna Face | j | 39,41 | 1 | 1,41 | 6,41 | |
| 130 | 17.4 | Ana Maria Gomez Olalla - Nuca | n | Elim. | ||||
| 7 | 17 | Spain | 147,09 | 3 | 33,09 | 48,09 | ||
| 300 | 13.1 | Heike Schiek - Aleiga | j | 44,28 | 0 | 6,28 | 6,28 | |
| 133 | 13.2 | Michael Nagel - Felix | j | 38,70 | 0 | 0,70 | 0,70 | |
| 95 | 13.3 | Lesly Gründler - Pino | j | Elim. | ||||
| 127 | 13.4 | Klaudia Grade - Heinerle | n | Elim. | ||||
| 8 | 13 | Germany | 82,98 | 20 | 6,98 | 106,98 | ||
| Agility IMCA MEDIUM TEAM Judge: Rick Molenkamp SCT 40 sec MCT 60 sec | ||||||||
| time | faults | time faults | total | |||||
| 108 | 18.1 | Pancera, Antonio - Blacky | j | 42,17 | 2 | 2,17 | 12,17 | |
| 303 | 18.2 | Federico Burbi - Rocky | n | Elim. | ||||
| 97 | 18.3 | Lissoni, Costanza -Soia | j | 39,02 | 0 | 0,00 | 0,00 | |
| 305 | 18.4 | Barbara Rosso - Pongo | j | 40,61 | 0 | 0,61 | 0,61 | |
| 1 | 18 | Italy | 121,80 | 2 | 2,78 | 12,78 | ||
| 126 | 15.1 | Lenka Hajduková - Daisy | j | 43,42 | 1 | 3,42 | 8,42 | |
| 96 | 15.2 | Veronika Hruková - Benny | n | 46,13 | 1 | 6,13 | 11,13 | |
| 120 | 15.3 | Adriana Slezáková - Timy | j | 41,34 | 0 | 1,34 | 1,34 | |
| 113 | 15.4 | Nikola Schovancová - Jessy | j | 41,13 | 1 | 1,13 | 6,13 | |
| 2 | 15 | Czech. rep. | 125,89 | 2 | 5,89 | 15,89 | ||
| 123 | 11.1 | Diana van Bree - Kinkajou | j | 42,22 | 0 | 2,22 | 2,22 | |
| 111 | 11.2 | Renée Jonkers - Max | j | 46,88 | 2 | 6,88 | 16,88 | |
| 117 | 11.3 | Werner Rosseau - Blizzard | j | 41,61 | 2 | 1,61 | 11,61 | |
| 105 | 11.4 | Marjo Thijssen - Sep | n | 50,28 | 3 | 10,28 | 25,28 | |
| 3 | 11 | Netherlands | 130,71 | 4 | 10,71 | 30,71 | ||
| 300 | 13.1 | Heike Schiek - Aleiga | n | Elim. | ||||
| 133 | 13.2 | Michael Nagel - Felix | j | 46,00 | 0 | 6,00 | 6,00 | |
| 95 | 13.3 | Lesly Gründler - Pino | j | 44,47 | 1 | 4,47 | 9,47 | |
| 127 | 13.4 | Klaudia Grade - Heinerle | j | 45,65 | 3 | 5,65 | 20,65 | |
| 4 | 13 | Germany | 136,12 | 4 | 16,12 | 36,12 | ||
| 112 | 16.1 | Maria Preyer-Bayer - Strolchi | j | 57,73 | 1 | 17,73 | 22,73 | |
| 124 | 16.2 | Isabella Stefl - Gina | n | Elim. | ||||
| 119 | 16.3 | Marion Haberleitner - Basko | j | 43,15 | 1 | 3,15 | 8,15 | |
| 104 | 16.4 | Alfred Kostohris - Lucy | j | 44,82 | 2 | 4,82 | 14,82 | |
| 5 | 16 | Austria | 145,70 | 4 | 25,70 | 45,70 | ||
| 110 | 12.1 | Zsófi Biró - Philip | n | Elim. | ||||
| 99 | 12.2 | Homolya, Iidikó -Zizi | j | 50,91 | 1 | 10,91 | 15,91 | |
| 106 | 12.3 | Szilvia Őtvös - Lisa | j | 39,14 | 1 | 0,00 | 5,00 | |
| 132 | 12.4 | Áron Szabó - Fanni | j | 51,39 | 3 | 11,39 | 26,39 | |
| 6 | 12 | Hungary | 141,44 | 5 | 22,30 | 47,30 | ||
| 102 | 14.1 | Pol Saucez - Y'Gipsy | j | 50,62 | 0 | 10,62 | 10,62 | |
| 125 | 14.2 | Anneleen Holluyn - Varese | j | 56,85 | 2 | 16,85 | 26,85 | |
| 114 | 14.3 | Stefan de Clercq - Bunny | j | 58,13 | 0 | 18,13 | 18,13 | |
| 14.4 | n | no run | ||||||
| 7 | 14 | Belgium | 165,60 | 2 | 45,60 | 55,60 | ||
| 100 | 17.1 | Robert Moran - Zig | j | Elim. | ||||
| 109 | 17.2 | Josep Duran - Aran | j | 52,17 | 0 | 12,17 | 12,17 | |
| 116 | 17.3 | Antonio Alvarez - Luna Face | j | Elim. | ||||
| 130 | 17.4 | Ana Maria Gomez Olalla - Nuca | n | Elim. | ||||
| 8 | 17 | Spain | 52,17 | 40 | 12,17 | 212,17 | ||
| Judge: Árpád Tóth | Judge: Rick Molenkamp | |||||||||||||||||
| JUMPING | AGILITY | TOTAL | ||||||||||||||||
| time | faults | time faults | total | time | faults | time faults | total | time | faults | time faults | total | |||||||
| 38,00 | spt | 57,00 | mpt | 40,00 | spt | 60,00 | mpt | |||||||||||
| 108 | 18.1 | Pancera, Antonio - Blacky | j | 42,17 | 2 | 2,17 | 12,17 | j | 39,99 | 0 | 1,99 | 1,99 | ||||||
| 303 | 18.2 | Federico Burbi - Rocky | n | Elim. | n | 41,41 | 0 | 3,41 | 3,41 | |||||||||
| 97 | 18.3 | Lissoni, Costanza -Soia | j | 39,02 | 0 | 0,00 | 0,00 | j | 33,99 | 0 | 0,00 | 0,00 | ||||||
| 305 | 18.4 | Barbara Rosso - Pongo | j | 40,61 | 0 | 0,61 | 0,61 | j | 34,70 | 0 | 0,00 | 0,00 | ||||||
| 1 | 18 | Italy | 121,80 | 2 | 2,78 | 12,78 | 108,68 | 0 | 1,99 | 1,99 | 230,48 | 2 | 4,77 | 14,77 | ||||
| 126 | 15.1 | Lenka Hajduková - Daisy | j | 43,42 | 1 | 3,42 | 8,42 | j | 37,05 | 1 | 0,00 | 5,00 | ||||||
| 96 | 15.2 | Veronika Hruková - Benny | n | 46,13 | 1 | 6,13 | 11,13 | n | 42,38 | 1 | 4,38 | 9,38 | ||||||
| 120 | 15.3 | Adriana Slezáková - Timy | j | 41,34 | 0 | 1,34 | 1,34 | j | 35,62 | 0 | 0,00 | 0,00 | ||||||
| 113 | 15.4 | Nikola Schovancová - Jessy | j | 41,13 | 1 | 1,13 | 6,13 | j | 36,78 | 0 | 0,00 | 0,00 | ||||||
| 2 | 15 | Czech. rep. | 125,89 | 2 | 5,89 | 15,89 | 109,45 | 1 | 0,00 | 5,00 | 235,34 | 3 | 5,89 | 20,89 | ||||
| 123 | 11.1 | Diana van Bree - Kinkajou | j | 42,22 | 0 | 2,22 | 2,22 | j | 36,25 | 0 | 0,00 | 0,00 | ||||||
| 111 | 11.2 | Renée Jonkers - Max | j | 46,88 | 2 | 6,88 | 16,88 | j | 36,06 | 0 | 0,00 | 0,00 | ||||||
| 117 | 11.3 | Werner Rosseau - Blizzard | j | 41,61 | 2 | 1,61 | 11,61 | n | 36,30 | 0 | 0,00 | 0,00 | ||||||
| 105 | 11.4 | Marjo Thijssen - Sep | n | 50,28 | 3 | 10,28 | 25,28 | j | 35,09 | 0 | 0,00 | 0,00 | ||||||
| 3 | 11 | Netherlands | 130,71 | 4 | 10,71 | 30,71 | 107,40 | 0 | 0,00 | 0,00 | 238,11 | 4 | 10,71 | 30,71 | ||||
| 110 | 12.1 | Zsófi Biró - Philip | n | Elim. | n | Elim. | ||||||||||||
| 99 | 12.2 | Homolya, Iidikó -Zizi | j | 50,91 | 1 | 10,91 | 15,91 | j | 43,30 | 0 | 5,30 | 5,30 | ||||||
| 106 | 12.3 | Szilvia Őtvös - Lisa | j | 39,14 | 1 | 0,00 | 5,00 | j | 36,82 | 0 | 0,00 | 0,00 | ||||||
| 132 | 12.4 | Áron Szabó - Fanni | j | 51,39 | 3 | 11,39 | 26,39 | j | 41,73 | 0 | 3,73 | 3,73 | ||||||
| 4 | 12 | Hungary | 141,44 | 5 | 22,30 | 47,30 | 121,85 | 0 | 9,03 | 9,03 | 263,29 | 5 | 31,33 | 56,33 | ||||
| 112 | 16.1 | Maria Preyer-Bayer - Strolchi | j | 57,73 | 1 | 17,73 | 22,73 | j | 51,52 | 1 | 13,52 | 18,52 | ||||||
| 124 | 16.2 | Isabella Stefl - Gina | n | Elim. | j | 40,97 | 0 | 2,97 | 2,97 | |||||||||
| 119 | 16.3 | Marion Haberleitner - Basko | j | 43,15 | 1 | 3,15 | 8,15 | n | 45,67 | 3 | 7,67 | 22,67 | ||||||
| 104 | 16.4 | Alfred Kostohris - Lucy | j | 44,82 | 2 | 4,82 | 14,82 | j | 37,53 | 0 | 0,00 | 0,00 | ||||||
| 5 | 16 | Austria | 145,70 | 4 | 25,70 | 45,70 | 130,02 | 1 | 16,49 | 21,49 | 275,72 | 5 | 42,19 | 67,19 | ||||
| 102 | 14.1 | Pol Saucez - Y'Gipsy | j | 50,62 | 0 | 10,62 | 10,62 | j | 50,88 | 0 | 12,88 | 12,88 | ||||||
| 125 | 14.2 | Anneleen Holluyn - Varese | j | 56,85 | 2 | 16,85 | 26,85 | j | 47,15 | 2 | 9,15 | 19,15 | ||||||
| 114 | 14.3 | Stefan de Clercq - Bunny | j | 58,13 | 0 | 18,13 | 18,13 | j | 47,99 | 0 | 9,99 | 9,99 | ||||||
| 14.4 | n | no run | n | no run | ||||||||||||||
| 6 | 14 | Belgium | 165,60 | 2 | 45,60 | 55,60 | 146,02 | 2 | 32,02 | 42,02 | 311,62 | 4 | 77,62 | 97,62 | ||||
| 300 | 13.1 | Heike Schiek - Aleiga | n | Elim. | j | 44,28 | 0 | 6,28 | 6,28 | |||||||||
| 133 | 13.2 | Michael Nagel - Felix | j | 46,00 | 0 | 6,00 | 6,00 | j | 38,70 | 0 | 0,70 | 0,70 | ||||||
| 95 | 13.3 | Lesly Gründler - Pino | j | 44,47 | 1 | 4,47 | 9,47 | j | Elim. | |||||||||
| 127 | 13.4 | Klaudia Grade - Heinerle | j | 45,65 | 3 | 5,65 | 20,65 | n | Elim. | |||||||||
| 7 | 13 | Germany | 136,12 | 4 | 16,12 | 36,12 | 82,98 | 20 | 6,98 | 106,98 | 219,10 | 24 | 23,10 | 143,10 | ||||
| 100 | 17.1 | Robert Moran - Zig | j | Elim. | j | 52,73 | 0 | 14,73 | 14,73 | |||||||||
| 109 | 17.2 | Josep Duran - Aran | j | 52,17 | 0 | 12,17 | 12,17 | j | 54,95 | 2 | 16,95 | 26,95 | ||||||
| 116 | 17.3 | Antonio Alvarez - Luna Face | j | Elim. | j | 39,41 | 1 | 1,41 | 6,41 | |||||||||
| 130 | 17.4 | Ana Maria Gomez Olalla - Nuca | n | Elim. | n | Elim. | ||||||||||||
| 8 | 17 | Spain | 52,17 | 40 | 12,17 | 212,17 | 147,09 | 3 | 33,09 | 48,09 | 199,26 | 43 | 45,26 | 260,26 | ||||
<<< back to page: 7e IMCA & 5e PAWC >>>
<<< terug naar pagina : 7e IMCA & 5e PAWC >>>