<<< back to page: 7e IMCA & 5e PAWC >>>
<<< terug naar pagina : 7e IMCA & 5e PAWC >>>
| JUMPING PAWC GROUP 3 Judge: Rick Molenkamp SCT 41 sec | ||||||||||
| Startnr | Handler | Name Dog | Breed | Nation | time | faults | time faults | total | ||
| 1 | 11 | Pangrácová, Marie | Rek | Cocker Spaniel | Czech Republic | 39,24 | 0 | 0,00 | 0,00 | |
| 2 | 16 | Riekki, Pirkko | Nucca | Lagotto Romagnolo | Finland | 43,39 | 1 | 2,39 | 7,39 | |
| 3 | 12 | Nagel, Andreas | Jacky | Shetland Sheepdog | Germany | 55,16 | 1 | 14,16 | 19,16 | |
| 1 | Gabriel, René | Snoopy | American Cocker Spaniel | Czech Republic | 30,33 | 0 | 0,00 | 0,00 | ||
| 2 | Vring, Jeannette | Woody | Epagneul Nain Papillon | The Netherlands | 0,00 | 50 | 0,00 | 250,00 | ||
| 7 | Partridge, Sheila | Smokey | Papillon | United Kingdom | 43,26 | 2 | 2,26 | 12,26 | ||
| 33 | Vring, Jeannette | Tammy | Border Collie | The Netherlands | 0,00 | 50 | 0,00 | 250,00 | ||
| AGILITY 1 PAWC GROUP 3 Judge: Peter Borsje SCT 54 sec | ||||||||||
| Startnr | Handler | Name Dog | Breed | Nation | time | faults | time faults | total | ||
| 1 | 11 | Pangrácová, Marie | Rek | Cocker Spaniel | Czech Republic | 41,18 | 0 | 0,00 | 0,00 | |
| 2 | 16 | Riekki, Pirkko | Nucca | Lagotto Romagnolo | Finland | 46,97 | 0 | 0,00 | 0,00 | |
| 3 | 12 | Nagel, Andreas | Jacky | Shetland Sheepdog | Germany | 61,91 | 2 | 7,91 | 17,91 | |
| 4 | 2 | Vring, Jeannette | Woody | Epagneul Nain Papillon | The Netherlands | 93,62 | 1 | 39,62 | 44,62 | |
| 1 | Gabriel, René | Snoopy | American Cocker Spaniel | Czech Republic | 0,00 | 50 | 0,00 | 250,00 | ||
| 7 | Partridge, Sheila | Smokey | Papillon | United Kingdom | 0,00 | 50 | 0,00 | 250,00 | ||
| 33 | Vring, Jeannette | Tammy | Border Collie | The Netherlands | 0,00 | 50 | 0,00 | 250,00 | ||
| AGILITY 2 PAWC GROUP 3 Judge: Árpád Toth SCT 51 sec | ||||||||||
| Startnr | Handler | Name Dog | Breed | Nation | time | faults | time faults | total | ||
| 1 | 11 | Pangrácová, Marie | Rek | Cocker Spaniel | Czech Republic | 36,88 | 0 | 0,00 | 0,00 | |
| 2 | 16 | Riekki, Pirkko | Nucca | Lagotto Romagnolo | Finland | 42,38 | 0 | 0,00 | 0,00 | |
| 3 | 12 | Nagel, Andreas | Jacky | Shetland Sheepdog | Germany | 48,60 | 0 | 0,00 | 0,00 | |
| 4 | 1 | Gabriel, René | Snoopy | American Cocker Spaniel | Czech Republic | 54,31 | 2 | 3,31 | 13,31 | |
| 5 | 2 | Vring, Jeannette | Woody | Epagneul Nain Papillon | The Netherlands | 93,91 | 1 | 42,91 | 47,91 | |
| 7 | Partridge, Sheila | Smokey | Papillon | United Kingdom | 0,00 | 50 | 0,00 | 250,00 | ||
| 33 | Vring, Jeannette | Tammy | Border Collie | The Netherlands | 0,00 | 50 | 0,00 | 250,00 | ||
| TOTAL RESULTS PAWC GROUP 3 | ||||||||||
| Startnr | Handler | Name Dog | Breed | Nation | total time | total faults | total timefaults | end total | ||
| 1 | 11 | Pangrácová, Marie | Rek | Cocker Spaniel | Czech Republic | 117,30 | 0,00 | 0,00 | 0,00 | |
| 2 | 16 | Riekki, Pirkko | Nucca | Lagotto Romagnolo | Finland | 132,74 | 1,00 | 2,39 | 7,39 | |
| 3 | 12 | Nagel, Andreas | Jacky | Shetland Sheepdog | Germany | 165,67 | 3,00 | 22,07 | 37,07 | |
| 4 | 1 | Gabriel, René | Snoopy | American Cocker Spaniel | Czech Republic | 84,64 | 52,00 | 3,31 | 263,31 | |
| 5 | 2 | Vring, Jeannette | Woody | Epagneul Nain Papillon | The Netherlands | 187,53 | 52,00 | 82,53 | 342,53 | |
| 6 | 7 | Partridge, Sheila | Smokey | Papillon | United Kingdom | 43,26 | 102,00 | 2,26 | 512,26 | |
| 7 | 33 | Vring, Jeannette | Tammy | Border Collie | The Netherlands | 0,00 | 150,00 | 0,00 | 750,00 | |
<<< back to page: 7e IMCA & 5e PAWC >>>
<<< terug naar pagina: 7e IMCA & 5e PAWC >>>